With Jeanne on the way here I was looking at the NWS site to see what the wind gusts are... Below is the St. Petersburg airport hourly weather observations, slightly edited to get to the good stuff... This storm is really worse than I thought, at least according to the Weather Observed in the chart below...

Quote:
Current Weather Conditions:
St. Petersburg / Clearwater, St. Petersburg / Clearwater International Airport, FL, United States
(KPIE) 27-54-44N 082-41-08W 4M
Conditions at 2004.09.26 2014 UTC
Wind from the W (270 degrees) at 40 MPH (35 KT) gusting to 48 MPH (42 KT)
Visibility 1/2 mile(s)
Sky conditions overcast
Weather Fog
Precipitation last hour 0.14 inches
Temperature 75 F (24 C)
Dew Point 73 F (23 C)
Relative Humidity 94%
Pressure (altimeter) 29.17 in. Hg (987 hPa)


24 Hour Summary

Time / Temperature F (C) / Dew Point F (C) / Pressure / Wind MPH / Weather Observation
Latest 4 PM (20) Sep 26 75 (24) 73 (23) 29.17 (987) W 40 fog
3 PM (19) Sep 26 75 (24) 73 (23) 29.13 (986) W 32 mist
2 M (18) Sep 26 29.07 (984) WNW 48 light snow
1 PM (17) Sep 26 29.06 (984) WNW 48 light snow
Noon (16) Sep 26 29.09 (985) NW 45 mist
11 AM (15) Sep 26 75 (24) 73 (23) 29.11 (985) NW 39 light snow
10 AM (14) Sep 26 75 (24) 73 (23) 29.17 (987) NNW 44 mist
9 AM (13) Sep 26 75 (24) 73 (23) 29.23 (989) NNW 44 mist
8 AM (12) Sep 26 75 (24) 73 (23) 29.25 (990) NNW 40 mist
7 AM (11) Sep 26 77 (25) 73 (23) 29.3 (992) NNW 29
6 AM (10) Sep 26 77.0 (25.0) 73.0 (22.8) 29.37 (994) NNW 29
5 AM (9) Sep 26 81.0 (27.2) 71.1 (21.7) 29.4 (995) N 30
4 AM (8) Sep 26 78.1 (25.6) 72.0 (22.2) 29.45 (997) N 23
3 AM (7) Sep 26 78.1 (25.6) 72.0 (22.2) 29.49 (998) NNW 29
2 AM (6) Sep 26 77 (25) 71 (22) 29.55 (1000) NNW 26
1 AM (5) Sep 26 77.0 (25.0) 71.1 (21.7) 29.6 (1002) N 21
Midnight (4) Sep 26 77.0 (25.0) 71.1 (21.7) 29.65 (1004) NNW 20
11 PM (3) Sep 25 77 (25) 71 (22) 29.65 (1004) NNW 20
10 PM (2) Sep 25 77.0 (25.0) 71.1 (21.7) 29.69 (1005) N 23
9 PM (1) Sep 25 78 (26) 71 (22) 29.71 (1006) N 20
8 PM (0) Sep 25 77.0 (25.0) 71.1 (21.7) 29.72 (1006) N 17
7 PM (23) Sep 25 80.1 (26.7) 71.1 (21.7) 29.72 (1006) N 23
6 PM (22) Sep 25 80 (27) 71 (22) 29.72 (1006) N 16 light rain
Oldest 5 PM (21) Sep 25 78 (26) 73 (23) 29.73 (1006) N 14 light rain

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies

Site : http://weather.noaa.gov/weather/current/KPIE.html

Did you find the error? Snow in Florida, during a hurricane?????

Sean in NC