In reply to:

tracert empeg.comms.net at a DOS prompt...




Interesting that tracert on www.empeg.com gave the following:

C:\>tracert www.empeg.com

Tracing route to www.empeg.com [216.92.196.32]
over a maximum of 30 hops:

1 <10 ms <10 ms <10 ms 192.168.1.80
2 351 ms 10 ms 20 ms gw.hispeed.ch [62.2.75.254]
3 972 ms 20 ms 20 ms atm-3-0-128.rtrCore7.cablecom.net [62.2.1.130]
4 100 ms 20 ms 20 ms Pos3-1-0-100.GW1.ZUR4.ALTER.NET [146.188.36.149]
5 40 ms 20 ms 20 ms 421.ATM6-0-0.CR2.ZUR4.Alter.Net [146.188.10.118]
6 20 ms 30 ms 10 ms POS12-0-0.CR2.ZUR3.Alter.net [146.188.7.181]
7 120 ms 40 ms 20 ms 194.at-3-0-0.TR1.PAR2.Alter.Net [146.188.4.165]
8 140 ms 40 ms 40 ms SO-6-0-0.TR1.LND9.Alter.Net [146.188.8.166]
9 280 ms 131 ms 270 ms SO-6-0-0.IR1.NYC12.Alter.Net [146.188.15.50]
10 260 ms 110 ms 160 ms so-0-0-0.IR1.NYC9.ALTER.NET [152.63.23.57]
11 641 ms 140 ms 211 ms 119.at-5-0-0.TR1.DCA6.ALTER.NET [152.63.1.98]
12 151 ms 180 ms 140 ms 287.at-5-0-0.XR1.TCO1.ALTER.NET [152.63.34.21]
13 200 ms 180 ms 301 ms 193.ATM6-0.GW3.PIT1.ALTER.NET [152.63.37.1]
14 991 ms 892 ms 971 ms pair-gw.customer.alter.net [157.130.48.162]
15 941 ms 931 ms * 192.168.1.5
16 1021 ms * 861 ms www.empeg.com [216.92.196.32]

192.168.1.5? Should that have got out onto the internet, or am I being stoopid?

Nick.


--
18Gb blue (now AR red) - s/n 080000299 (original queue position 8724)
_________________________
-- 18GB red s/n 080000299