Now that the problem in the kernel is fixed, I've already managed to crash the player a few times because of the bug, and on one of my FSCK repairs I got the following error text indicated. Do you think this indicates a serious problem or not?
Pass 1: Checking inodes, blocks, and sizes
Deleted inode 2078 has zero dtime. Fix? yes
Pass 2: Checking directory structure
Pass 3: Checking directory connectivity
Pass 4: Checking reference counts
Pass 5: Checking group summary information
Block bitmap differences: -9733 -9734 -9735 -9736 -9737 -9738 -9739 -9740 -9741
-9742 -9743 -9744 -9745 -9746 -9747 -9748 -9749 -9750 -9751 -9752 -9753 -9754 -
9755 -9756 -9757 -9758 -9759 -9760 -9761 -9762 -9763 -9764 -9765 -9766 -9767 -97
68 -9769 -9770 -9771 -9772 -9773 -9774 -9775 -9776 -9777 -9778 -9779 -9780 -9781
-9782 -9783 -9784 -9785 -9786 -9787 -9788 -9789 -9790 -9791 -9792 -9793 -9794 -
9795 -9796 -9797 -9798 -9799 -9800 -9801 -9802 -9803 -9804 -9805 -9806 -9807 -98
08 -9809 -9810 -9811 -9812 -9813 -9814 -9815 -9816 -9817 -9818 -9819 -9820 -9821
-9822 -9823 -9824 -9825 -9826 -9827 -9828 -9829 -9830 -9831 -9832 -9833 -9834 -
9835 -9836 -9837 -9838 -9839 -9840 -9841 -9842 -9843 -9844 -9845 -9846 -9847 -98
48 -9849 -9850 -9851 -9852 -9853 -9854 -9855 -9856 -9857 -9858 -9859 -9860 -9861
-9862 -9863 -9864 -9865 -9866 -9867 -9868 -9869 -9870 -9871 -9872 -9873 -9874 -
9875 -9876 -9877 -9878 -9879 -9880 -9881 -9882 -9883 -9884 -9885 -9886 -9887 -98
88 -9889 -9890 -9891 -9892 -9893 -9894 -9895 -9896 -9897 -9898 -9899 -9900 -9901
-9902 -9903 -9904 -9905 -9906 -9907 -9908 -9909 -9910 -9911 -9912 -9913 -9914 -
9915 -9916 -9917 -9918 -9919 -9920 -9921 -9922 -9923 -9924 -9925 -9926 -9927 -99
28 -9929 -9930 -9931 -9932 -9933 -9934 -9935 -9936 -9937 -9938 -9939 -9940 -9941
-9942 -9943 -9944 -9945 -9946 -9947 -9948 -9949 -9950 -9951 -9952 -9953 -9954 -
9955 -9956 -9957 -9958 -9959 -9960
Fix? yes
Free blocks count wrong for group #1 (2096, counted=2324).
Fix? yes
Free blocks count wrong (6117, counted=6345).
Fix? yes
Inode bitmap differences: -2078
Fix? yes
Free inodes count wrong for group #1 (1302, counted=1303).
Fix? yes
Free inodes count wrong (2572, counted=2573).
Fix? yes
/dev/hda5: ***** FILE SYSTEM WAS MODIFIED *****
/dev/hda5: 1523/4096 files (0.5% non-contiguous), 10039/16384 blocks