I'm having trouble connecting to this website from home:
www.airliners.netIt works when I connect from work or via my phone and a few other places I've tried. I ran a trace route and here are the results:
traceroute to
www.airliners.net (8.5.0.229), 64 hops max, 40 byte packets
1 192.168.1.1 (192.168.1.1) 2.075 ms 1.443 ms 3.070 ms
2 192.168.1.1 (192.168.1.1) 12.748 ms 8.604 ms 8.098 ms
3 * 172.23.80.57 (172.23.80.57) 11.044 ms 12.591 ms
4 172.23.80.65 (172.23.80.65) 10.496 ms 10.052 ms 9.539 ms
5 12.87.159.21 (12.87.159.21) 17.375 ms 20.125 ms 17.354 ms
6 cr1.ormfl.ip.att.net (12.123.34.22) 27.045 ms 26.235 ms 25.611 ms
7 cr2.attga.ip.att.net (12.122.31.29) 29.297 ms 27.161 ms 25.927 ms
8 ggr7.attga.ip.att.net (12.122.82.105) 25.308 ms 25.909 ms 25.582 ms
9 192.205.35.210 (192.205.35.210) 26.604 ms 33.711 ms 25.259 ms
10 ae-73-52.ebr3.Atlanta2.Level3.net (4.68.103.62) 33.948 ms 35.836 ms 36.347 ms
11 ae-7.ebr3.Dallas1.Level3.net (4.69.134.21) 46.640 ms 54.794 ms 53.357 ms
12 ae-3.ebr2.LosAngeles1.Level3.net (4.69.132.77) 73.591 ms 74.809 ms 87.073 ms
13 ae-63-68.ebr3.LosAngeles1.Level3.net (4.69.146.4) 74.918 ms 75.502 ms 75.180 ms
14 ae-2.ebr3.SanJose1.Level3.net (4.69.132.9) 84.484 ms 87.759 ms 87.779 ms
15 ae-73-73.csw2.SanJose1.Level3.net (4.69.134.230) 95.351 ms 84.744 ms 89.353 ms
16 ae-24-79.car4.SanJose1.Level3.net (4.68.18.70) 87.022 ms 172.695 ms 87.652 ms
17 DEMAND-MEDI.car4.SanJose1.Level3.net (4.71.114.58) 86.047 ms 88.135 ms 146.505 ms
18 sjl01dr01-2-po1.demandmedia.net (69.64.152.62) 87.147 ms 85.095 ms 90.021 ms
19 * * *
20 * * *
21 * * *
It seems that the problem is at line 18, it always times stops there. Is there a way to notify the "people in charge" of this? I contacted my ISP but it works from their location. I went to DNS Stuff and ran the trace route there:
http://private.dnsstuff.com/tools/tracert.ch?ip=www.airliners.netIt mentions a firewall but other than that I don't really understand any thing else.