Originally Posted By: mlord
But with the 7dB SNR above, the indication is that the line is already close to maxed out for speed. Which is rather curious, given the not-very-high attenuation figures. So there must be some extraneous noise on the line somewhere causing this.

You need to get your modem to report what channels are actually available. It may be that there aren't many channels which are usable but the ones that are okay do have a good SNR.

Somebody I know has a lower attenuation and a higher noise margin than me but overall they get a lower speed because of this.

Mine:
Code:
  0.00   0.00   8.15   8.67   8.81   8.17   8.05   7.91 %  32~ 39
  7.66   7.41   7.31   7.31   7.66   6.92   7.79   7.91 %  40~ 47
  7.91   7.80   7.56   8.17   8.17   7.31   7.80   8.41 %  48~ 55
  7.80   7.91   7.31   7.56   7.91   7.91   8.17   8.67 %  56~ 63
  8.17   8.41   7.91   7.91   8.17   8.17   7.91   8.31 %  64~ 71
  7.66   7.91   7.66   7.91   7.80   8.67   7.91   8.31 %  72~ 79
  8.31   8.31   7.56   0.00   8.31   8.05   7.80   7.80 %  80~ 87
  7.80   7.80   8.05   8.05   8.05   8.41   7.91   7.66 %  88~ 95
  7.91   7.80   8.17   7.66   7.91   7.91   7.91   8.41 %  96~103
  7.31   8.17   8.17   8.17   7.80   8.31   8.05   7.66 % 104~111
  7.66   8.31   7.91   7.55   8.05   7.79   8.05   7.66 % 112~119
  7.91   7.55   7.91   7.91   8.05   7.55   7.41   7.31 % 120~127
  7.05   7.65   7.55   7.55   7.91   0.00   8.05   7.79 % 128~135
  8.05   8.05   9.30   8.41   9.80   8.31   7.41   7.91 % 136~143
  8.91   7.91   0.00   0.00   7.79   8.31   9.16   8.67 % 144~151
  0.00   8.31   9.16   7.79   6.91   6.65   7.91   8.05 % 152~159
  8.40   0.00   7.55   8.31   8.54   0.00   8.17   0.00 % 160~167
  0.00   6.65   8.31   8.91   7.55   0.00   6.40   0.00 % 168~175
  7.31   0.00   6.03   7.05   7.31   6.40   6.14   8.31 % 176~183
  0.00   8.17   5.15   9.92   0.00  10.07   9.66   8.54 % 184~191
  0.00   8.41   0.00   7.91   7.66   8.05   8.17   0.00 % 192~199
  0.00   0.00   0.00   5.39   0.00   0.00   4.54   0.00 % 200~207
  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 % 208~215
  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 % 216~223
  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 % 224~231
  0.00   0.00   0.00   0.00   0.00   0.00   0.00   7.88 % 232~239
  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 % 240~247
  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 % 248~255


Theirs:
Code:
 0.00   0.00   0.00  12.26  12.42  12.03  12.69  11.92 %  32~ 39
 12.04  12.04  12.17  12.17  12.28  12.04  11.78  12.04 %  40~ 47
 12.04  12.04  11.16  12.28  11.92  12.04  12.04  11.92 %  48~ 55
 12.04  11.16  11.78  11.78  12.04  12.04  11.67  11.43 %  56~ 63
  8.42  11.43  11.78  12.04  11.67  12.04  12.04   0.00 %  64~ 71
 12.04  11.78  12.17  11.78  12.04  12.04  11.29  11.78 %  72~ 79
 12.04  12.04  11.92  12.17  12.28  11.53  12.69  11.92 %  80~ 87
 11.53  12.42  12.17  11.92  11.67  12.17  11.67  11.92 %  88~ 95
 11.92  11.92  11.67  11.67  11.92  12.42  11.29  12.42 %  96~103
 12.04  11.67  11.92  10.93  12.04  11.78  11.78  12.04 % 104~111
 12.04  12.04  11.16  11.43  11.53  11.67  12.28  12.04 % 112~119
 10.93  12.04  12.04  11.78  11.67  11.67  12.04  11.78 % 120~127
 12.42   0.00  12.03  12.17  12.04   0.00  12.04  11.29 % 128~135
 11.78  11.78  11.78  11.78  12.55  12.28  11.29  11.78 % 136~143
  0.00  12.42   0.00   0.00   0.00  12.69   0.00  12.17 % 144~151
  0.00  11.53   0.00   0.00   0.00   0.00  11.29  11.43 % 152~159
  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 % 160~167
 12.28   0.00  12.03   0.00  12.17   0.00  11.53   0.00 % 168~175
 11.78   0.00   0.00  12.03  12.28  10.93  12.03   0.00 % 176~183
  0.00  12.28   0.00   0.00   0.00   0.00   0.00  10.93 % 184~191
  0.00  11.16   0.00   0.00   0.00   0.00   0.00   0.00 % 192~199
  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 % 200~207
  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 % 208~215
  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 % 216~223
  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 % 224~231
  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 % 232~239
  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 % 240~247
  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 % 248~255


The 32-143 range and 208-255 range is roughly the same for the both of us. Where it differs significantly is the 144-207 range above. I've got a lower signal quality but more channels are available.